[interactive_banner_2 banner_title=”View 2022 Annual report” banner_image=”id^6258|url^https://www.okmtrust.org.uk/wp-content/uploads/2023/12/OKMT_Annual-Report-2022.jpg|caption^null|alt^null|title^OKMT_Annual-Report-2022|description^null” banner_link=”url:https%3A%2F%2Fwww.okmtrust.org.uk%2Fokmt_annual-report-2022%2F” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” image_opacity=”1″ image_opacity_on_hover=”1″]
[interactive_banner_2 banner_title=”View 2021 Annual report” banner_image=”id^5320|url^https://www.okmtrust.org.uk/wp-content/uploads/2022/11/OKMT-Annual-Report-2021.png|caption^null|alt^null|title^OKMT Annual Report 2021|description^null” banner_link=”url:https%3A%2F%2Fwww.okmtrust.org.uk%2Fwp-content%2Fuploads%2F2022%2F11%2FOKMT-Annual-Report-2021.pdf” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” image_opacity=”1″ image_opacity_on_hover=”1″]
[interactive_banner_2 banner_title=”View 2020 Annual report” banner_image=”id^4855|url^https://www.okmtrust.org.uk/wp-content/uploads/2021/10/OKMT-Annual-Report-2020.jpg|caption^null|alt^Annual Report Cover|title^OKMT Annual Report 2020|description^null” banner_link=”url:https%3A%2F%2Fwww.okmtrust.org.uk%2Fwp-content%2Fuploads%2F2021%2F10%2FOKMT-Annual-Report-2020.pdf” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” image_opacity=”1″ image_opacity_on_hover=”1″]
[interactive_banner_2 banner_title=”View 2019 Annual report” banner_image=”id^4572|url^https://www.okmtrust.org.uk/wp-content/uploads/2021/03/OKMT-Annual-Report-2019-1.jpg|caption^null|alt^null|title^OKMT Annual Report 2019|description^null” banner_link=”url:https%3A%2F%2Fwww.okmtrust.org.uk%2Fwp-content%2Fuploads%2F2021%2F03%2FOKMT-Annual-Report-2019.pdf” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” image_opacity=”1″ image_opacity_on_hover=”1″]
[interactive_banner_2 banner_title=”View 2018 Annual report” banner_image=”id^3819|url^https://www.okmtrust.org.uk/wp-content/uploads/2019/10/OKMT-Annual-Report-Accounts-2018.1.3pdf-1.pdf|caption^null|alt^null|title^OKMT-Annual Report & Accounts 2018.1.3pdf|description^null” banner_link=”url:https%3A%2F%2Fwww.okmtrust.org.uk%2Fwp-content%2Fuploads%2F2019%2F10%2FOKMT-Annual-Report-Accounts-2018.1.3pdf-1.pdf|||” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” image_opacity=”1″ image_opacity_on_hover=”1″]
[interactive_banner_2 banner_title=”View 2017 Annual Report” heading_tag=”h3″ banner_image=”id^610|url^https://www.okmtrust.org.uk/wp-content/uploads/2019/04/OKMT-Annual-Report-2017.jpg|caption^null|alt^null|title^OKMT-Annual-Report-2017|description^null” banner_link=”url:%2Fwp-content%2Fuploads%2F2019%2F04%2FOKMT-Annual-Report-2017.pdf||target:%20_blank|” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” banner_color_desc=”rgba(0,0,0,0.01)” banner_color_bg=”rgba(0,0,0,0.01)” image_opacity=”1″ image_opacity_on_hover=”0.6″ css_ib2=”.vc_custom_1614770490251{padding-top: 0px !important;}”]
[interactive_banner_2 banner_title=”View 2016 Annual Report” banner_image=”id^611|url^https://www.okmtrust.org.uk/wp-content/uploads/2019/04/OKMT-Annual-Report-2016.jpg|caption^null|alt^null|title^OKMT-Annual-Report-2016|description^null” banner_link=”url:%2Fwp-content%2Fuploads%2F2019%2F04%2FOKMT-2016-Annual-Report-and-Accounts.pdf||target:%20_blank|” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” banner_color_desc=”rgba(0,0,0,0.01)” banner_color_bg=”rgba(0,0,0,0.01)” image_opacity=”1″ image_opacity_on_hover=”0.6″]
[interactive_banner_2 banner_title=”View 2015 Annual Report” banner_image=”id^613|url^https://www.okmtrust.org.uk/wp-content/uploads/2019/04/OKMT-Annual-Report-2015.jpg|caption^null|alt^null|title^OKMT-Annual-Report-2015|description^null” banner_link=”url:%2Fwp-content%2Fuploads%2F2019%2F04%2FOKMTAnnualReport2015FINAL.pdf||target:%20_blank|” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” banner_color_desc=”rgba(0,0,0,0.01)” banner_color_bg=”rgba(0,0,0,0.01)” image_opacity=”1″ image_opacity_on_hover=”0.6″]
[interactive_banner_2 banner_title=”View 2014 Annual Report” banner_image=”id^616|url^https://www.okmtrust.org.uk/wp-content/uploads/2019/04/OKMT-Annual-Report-2014.jpg|caption^null|alt^null|title^OKMT-Annual-Report-2014|description^null” banner_link=”url:%2Fwp-content%2Fuploads%2F2019%2F04%2FOKMT-Annual-Report-Accounts-2014.pdf||target:%20_blank|” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” banner_color_desc=”rgba(0,0,0,0.01)” banner_color_bg=”rgba(0,0,0,0.01)” image_opacity=”1″ image_opacity_on_hover=”0.6″]
[interactive_banner_2 banner_title=”View 2013 Annual Report” banner_image=”id^618|url^https://www.okmtrust.org.uk/wp-content/uploads/2019/04/OKMT-Annual-Report-2013.jpg|caption^null|alt^null|title^OKMT-Annual-Report-2013|description^null” banner_link=”url:%2Fwp-content%2Fuploads%2F2019%2F04%2FOKMTAnnualReport2013.pdf||target:%20_blank|” banner_style=”style5″ el_class=”blueyellow-gradient-background annual-report” banner_color_desc=”rgba(0,0,0,0.01)” banner_color_bg=”rgba(0,0,0,0.01)” image_opacity=”1″ image_opacity_on_hover=”0.6″]
450+
clients
3400+
individual and group sessions provided
76
Children and Young people with disabilities learning to play an instrument
7
therapists